Sports Home | Tormead School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U14A | See Details | Prior's Field tournament | Away | Details | |||
09:00 | Girls-U14A | 12-20 | Sir William Perkins's School | Neutral | Details | |||
09:00 | Girls-U14B | See Details | Prior's Field tournament | Away | Details | |||
09:30 | Girls-U13A | 0-17 | St Paul's Girls' School | Neutral | Details | |||
10:12 | Girls-U13A | 10-3 | Francis Holland School, Regent's Park | Neutral | Details | |||
10:33 | Girls-U13A | 12-8 | Lady Eleanor Holles Girls-U13B | Neutral | Details | |||
11:30 | Girls-U13A | 16-4 | St Helen & St Katharine Girls-U13B | Neutral | Details | |||
11:51 | Girls-U13A | 6-9 | James Allen's Girls' School (JAGS) | Neutral | Details | |||
12:12 | Girls-U13A | 6-12 | Bedford Girls' School | Neutral | Details | |||
09:51 | Girls-U13B | 7-10 | Manchester High School for Girls Girls-U13A | Neutral | Details | |||
10:12 | Girls-U13B | 1-18 | The Godolphin & Latymer School Girls-U13A | Neutral | Details | |||
10:54 | Girls-U13B | 3-14 | Lady Eleanor Holles Girls-U13A | Neutral | Details | |||
11:30 | Girls-U13B | 2-12 | Channing School Girls-U13A | Neutral | Details | |||
12:12 | Girls-U13B | 1-20 | St Helen & St Katharine Girls-U13A | Neutral | Details | |||
13:18 | Girls-U13B | 1-7 | Bedford Girls' School | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:00 | Mixed-U18A | v | ESSA Relays | Away | Details | |||
18:00 | Girls-U15A | v | ESSA Relays | Away | Details | |||
18:00 | Girls-U13A | v | ESSA Relays | Away | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Reception to Year 4 Participation | 09:00 - 10:00 | Gymnastics Hall and Sports Hall | SP Patterson | |||
Year 5 & 6 Participation | 10:00 - 11:30 | Gymnastics Hall and Sports Hall | SP Patterson | |||
U8 Development | 10:00 - 11:30 | Gymnastics Hall and Sports Hall | SP Patterson | |||
Prep Development | 10:00 - 11:30 | Gymnastics Hall and Sports Hall | SP Patterson | |||
Senior Development | 11:30 - 13:00 | Gymnastics Hall and Sports Hall | SP Patterson | |||
Senior Participation | 11:30 - 13:00 | Gymnastics Hall and Sports Hall | SP Patterson | |||
Senior Bridge | 11:30 - 13:00 | Gymnastics Hall and Sports Hall | SP Patterson |
There are no other events taking place today.