Sports Home | Tormead School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U13A | ![]() ![]() | 5-5 | ![]() | St Teresa's Effingham | Away ![]() | Details | ![]() |
16:30 | Girls-U12A | ![]() | 5-5 | ![]() | St Teresa's Effingham | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | 41-50 | ![]() ![]() | Gordon's School | Home ![]() | Details | ![]() |
14:30 | 2nd VII | ![]() ![]() | 27-27 | ![]() ![]() | Gordon's School | Home ![]() | Details | ![]() |
14:30 | 3rd VII | ![]() ![]() | 27-26 | ![]() ![]() | Gordon's School | Home ![]() | Details | ![]() |
14:30 | 4th VII | ![]() ![]() | Canc | Cancelled Gordon's School | Home ![]() | Details | ||
16:45 | Girls-U14A | ![]() ![]() | v | GHS Netball Tournament | Away | Details | ![]() | |
16:45 | Girls-U14B | ![]() ![]() | v | GHS Netball Tournament | Away | Details | ![]() | |
16:45 | Girls-U14C | ![]() ![]() | v | GHS Netball Tournament | Away | Details | ![]() | |
16:30 | Girls-U12A | ![]() ![]() | 19-15 | ![]() ![]() | Howard Of Effingham School | Away ![]() | Details | ![]() |
16:30 | Girls-U12B | ![]() ![]() | 14-13 | ![]() ![]() | Howard Of Effingham School | Away ![]() | Details | ![]() |
16:30 | Girls-U12C | ![]() ![]() | 2-3 | ![]() ![]() | Howard Of Effingham School | Away ![]() | Details | ![]() |
16:30 | Girls-U12D | ![]() ![]() | 13-0 | ![]() ![]() | Howard Of Effingham School | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Prep National | 16:00 - 18:00 | Gymnastics Hall and Sports Hall | SP Patterson | |||
U8 Development | 16:00 - 18:00 | Gymnastics Hall and Sports Hall | SP Patterson |
There are no other events taking place today.