Sports Home | Tormead School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Girls-U18A | ![]() ![]() | v | Surrey Champs | tbc | Details | ![]() | |
tbc | Girls-U16A | ![]() ![]() | v | Surrey Champs | tbc | Details | ||
tbc | Girls-U15A | ![]() ![]() | v | Surrey Champs | tbc | Details | ![]() | |
09:00 | Girls-U13A | ![]() ![]() | v | Surrey Schools Champs | Away | Details | ![]() | |
09:00 | Girls-U12A | ![]() ![]() | v | Surrey Schools Champs | Away | Details | ![]() | |
tbc | Girls-U11A | ![]() ![]() | v | Surrey Champs | tbc | Details | ||
tbc | Girls-U10A | ![]() ![]() | v | Surrey Champs | tbc | Details | ||
tbc | Girls-U9A | ![]() ![]() | v | Surrey Champs | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Senior National | v | tbc | Home ![]() | Details | |||
13:00 | Prep National | v | tbc | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st XI Girls | ![]() ![]() | 3-0 | ![]() ![]() | Kingston Grammar School Girls-U16A | Home ![]() | Details | ![]() |
10:30 | Girls-U15A | ![]() ![]() | 3-0 | ![]() ![]() | Kingston Grammar School Girls-U16B | Home ![]() | Details | ![]() |
11:30 | Girls-U14A | ![]() ![]() | 1-3 | ![]() ![]() | Kingston Grammar School | Home ![]() | Details | ![]() |
11:15 | Girls-U14B | ![]() ![]() | 0-2 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
12:30 | Girls-U13A | ![]() ![]() | 1-4 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
12:30 | Girls-U13B | ![]() ![]() | Post | ![]() ![]() | Postponed Kingston Grammar School | Away ![]() | Details | |
13:30 | Girls-U13C | ![]() ![]() | 1-2 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
11:30 | Girls-U12A | ![]() ![]() | Post | ![]() ![]() | Postponed Kingston Grammar School | Away ![]() | Details | |
11:30 | Girls-U12B | ![]() ![]() | v | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
11:30 | Girls-U12C | ![]() ![]() | 0-5 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Weybridge Winter Head | Weybridge Ladies ARC | Race | More Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Reception to Year 4 Participation | 09:00 - 10:00 | Gymnastics Hall and Sports Hall | SP Patterson | |||
Year 5 & 6 Participation | 10:00 - 11:30 | Gymnastics Hall and Sports Hall | SP Patterson | |||
U8 Development | 10:00 - 11:30 | Gymnastics Hall and Sports Hall | SP Patterson | |||
Prep Development | 10:00 - 11:30 | Gymnastics Hall and Sports Hall | SP Patterson | |||
Senior Development | 11:30 - 13:00 | Gymnastics Hall and Sports Hall | SP Patterson | |||
Senior Participation | 11:30 - 13:00 | Gymnastics Hall and Sports Hall | SP Patterson | |||
Senior Bridge | 11:30 - 13:00 | Gymnastics Hall and Sports Hall | SP Patterson |
There are no other events taking place today.